Airport Info / History of Valley International Airport

1941- WWII Harlingen's Military Air Base (air gunnery school) used for pilot training
1964- Military declares Airport surplus property
1967- City of Harlingen's Airport moved in

Airlines serving Valley International Airport:

| Passengers | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Total arrivals and departures | 870,541 | 858,488 | 859,466 | 878,341 | 826,535 | |
| Runway information: | 1 | 17R-35L | 8300' L | 150' W | ||
| 2 | 35R-17L | 5950' L | 150' W | |||
| 3 | 13-31 | 7256' L | 150' W | |||
Airport Remodeled
| Groundbreaking Date | August 1989 |
| Date of Completion: | March 1991 |
| Construction Cost: | $22 Million |
| Architects: | Bovay/McGinty, Inc. |
| Engineers: | Martin Engineering Green & Associates Hammitt & Dearmin Willms Engineering Pete Garza, Jr. |
| Project Manager: | Day & Zimmerman, Inc. |



