| Airline | Flight | Time | Status |
| Southwest | 17 | 01:00 | |
| Southwest | 19 | 01:40 | |
| Southwest | 1142 | 02:45 | 02:35 |
| Continental | 2625 | 04:30 | 04:30 |
| Southwest | 31 | 04:35 | 04:55 |
| Southwest | 29 | 05:20 | 05:20 |
| Southwest | 116 | 06:05 | 06:10 |
| Continental | 3027 | 06:57 | 06:57 |
| Airline | Flight | Time | Status |
| Southwest | 36 | 01:25 | |
| Southwest | 19 | 02:00 | 02:05 |
| Southwest | 42 | 03:10 | 03:10 |
| Continental | 2634 | 04:55 | 04:55 |
| Southwest | 50 | 05:00 | 05:15 |
| Southwest | 3312 | 05:45 | 05:45 |
| Southwest | 467 | 06:25 | 06:35 |
| Southwest | 974 | 07:10 | 07:15 |
Flight Info/Continental Airlines
Continental Airlines is the world's fifth largest airline. Continental, together with Continental Express and Continental Connection, has more than 2,750 daily departures throughout the Americas, Europe and Asia, serving 133 domestic and 132 international destinations. More than 750 additional points are served through our alliance partners. With more than 43,000 employees, Continental has hubs serving New York, Houston, Cleveland and Guam, and together with its regional partners, carries approximately 67 million passengers per year.
Gate Info
Continental Airlines is located at Gate 7
Baggage claim is located downstairs at Baggage Claim 1
Destinations
Continental Airlines currently operates the following routes arriving and departing from VIA. For more information please visit continental.com
View Continental Airlines
Interactive Routes Map